
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Light duty Hydraulic Hammer |
Prolong life, steady performance, after-sales service |
Medium duty Hydraulic Hammer |
Strict quality management, ideal designing, perfect manufacturing process |
Heavy duty Hydraulic Hammer |
Powerful hammering,easy maintenance,excellent environmental protection |
Types | Model |
Boxed Type |
Light Series UTHB-B45-100 |
Medium Series UTHB-B125-155 | |
Heavy Duty Series UTHB-B167-175 | |
Top Type |
Light Series UTHB-B45-100 |
Medium Series UTHB-B125-155 | |
Heavy Duty Series UTHB-B165-210 | |
Side Type |
Light Series UTHB-B45-100 |
Medium Series UTHB-B125-155 | |
Heavy Duty Series UTHB-B165-210 |
Cylinder Weight | 62 | kg |
Total Weight | 128 | kg |
Overall Length | 1279 | mm |
Required Oil Flow | 20-40 | L/min |
Working Pressure | 90-120 | Kg/cm2 |
Impact Rate | 700-1200 | b.p.m |
Chisel Diameter | D45 | mm |
Application Excavator | 0.8-1.5 | ton |
Cylinder Weight | 80 | kg |
Total Weight | 170 | kg |
Overall Length | 1446 | mm |
Required Oil Flow | 20-50 | L/min |
Working Pressure | 90-120 | Kg/cm2 |
Impact Rate | 600-1100 | b.p.m |
Chisel Diameter | D53 | mm |
Application Excavator | 2.5-4.5 | ton |
Cylinder Weight | 146 | kg |
Total Weight | 343 | kg |
Overall Length | 1652 | mm |
Required Oil Flow | 40-70 | L/min |
Working Pressure | 110-140 | Kg/cm2 |
Impact Rate | 500-900 | b.p.m |
Chisel Diameter | D70 | mm |
Application Excavator | 4-7 | ton |
Cylinder Weight | 207 | kg |
Total Weight | 477 | kg |
Overall Length | 1862 | mm |
Required Oil Flow | 50-90 | L/min |
Working Pressure | 120-150 | Kg/cm2 |
Impact Rate | 400-800 | b.p.m |
Chisel Diameter | D75 | mm |
Application Excavator | 6-9 | ton |
Cylinder Weight | 263 | kg |
Total Weight | 658 | kg |
Overall Length | 2140 | mm |
Required Oil Flow | 60-100 | L/min |
Working Pressure | 130-160 | Kg/cm2 |
Impact Rate | 400-800 | b.p.m |
Chisel Diameter | D85 | mm |
Application Excavator | 7-14 | ton |
Cylinder Weight | 444 | kg |
Total Weight | 935 | kg |
Overall Length | 2310 | mm |
Required Oil Flow | 80-110 | L/min |
Working Pressure | 150-170 | Kg/cm2 |
Impact Rate | 350-700 | b.p.m |
Chisel Diameter | D100 | mm |
Application Excavator | 11-16 | ton |
Cylinder Weight | 562 | kg |
Total Weight | 1422 | kg |
Overall Length | 2609 | mm |
Required Oil Flow | 90-120 | L/min |
Working Pressure | 150-170 | Kg/cm2 |
Impact Rate | 350-650 | b.p.m |
Chisel Diameter | D125 | mm |
Application Excavator | 15-18 | ton |
Cylinder Weight | 713 | kg |
Total Weight | 1669 | kg |
Overall Length | 2706 | mm |
Required Oil Flow | 120-180 | L/min |
Working Pressure | 160-180 | Kg/cm2 |
Impact Rate | 350-500 | b.p.m |
Chisel Diameter | D135 | mm |
Application Excavator | 18-21 | ton |
Cylinder Weight | 793 | kg |
Total Weight | 1849 | kg |
Overall Length | 2786 | mm |
Required Oil Flow | 120-180 | L/min |
Working Pressure | 160-180 | Kg/cm2 |
Impact Rate | 350-500 | b.p.m |
Chisel Diameter | D140 | mm |
Application Excavator | 18-26 | ton |
Cylinder Weight | 954 | kg |
Total Weight | 2313 | kg |
Overall Length | 1765 | mm |
Required Oil Flow | 150-210 | L/min |
Working Pressure | 160-180 | Kg/cm2 |
Impact Rate | 300-450 | b.p.m |
Chisel Diameter | D150 | mm |
Application Excavator | 25-30 | ton |
Cylinder Weight | 1102 | kg |
Total Weight | 2643 | kg |
Overall Length | 3161 | mm |
Required Oil Flow | 180-240 | L/min |
Working Pressure | 160-180 | Kg/cm2 |
Impact Rate | 300-450 | b.p.m |
Chisel Diameter | D155 | mm |
Application Excavator | 28-35 | ton |
Cylinder Weight | 1238 | kg |
Total Weight | 2978 | kg |
Overall Length | 3419 | mm |
Required Oil Flow | 200-260 | L/min |
Working Pressure | 160-180 | Kg/cm2 |
Impact Rate | 250-460 | b.p.m |
Chisel Diameter | D165 | mm |
Application Excavator | 30-45 | ton |
Cylinder Weight | 1694 | kg |
Total Weight | 3593 | kg |
Overall Length | 3668 | mm |
Required Oil Flow |
Vervoeg ons
populaire producten
Nieuws
Wat is het afdichtingsprincipe van oliekeerring?
January 04, 2025 Industry News
Blognieuws
Oil seal leakage solution summary
March 15, 2024
Differential pressure oil seal gate valve
March 15, 2024 Misschien vind je het ook leuk
Gerelateerde categorieën
E-mail naar dit bedrijf Vervoeg ons
populaire producten
Nieuws
Wat is het afdichtingsprincipe van oliekeerring?
January 04, 2025 Industry News
Blognieuws
Oil seal leakage solution summary
March 15, 2024
Differential pressure oil seal gate valve
March 15, 2024 ![]() Laat een bericht achter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission. ![]() We will contact you immediately
Fill in more information so that we can get in touch with you faster Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission. |